Home ¤Ó E-mail ¤Ó Board ¤Ó Estimate
 

BS-K
MZ-K
200K
LD-K
KK
NSS-K
NFS-K
FC¡¤FCL¡¤RC
FCB¡¤FCBN¡¤RCB

 
Home > Á¦Ç°Á¤º¸ > Ŭ·¯Ä¡ > BS-K  
 
.¡Ý Ä¡¼ö¿Í ¿ë·®
Model Max.
Torque
(kgf-m)
Stock Bare Size STOCK FINSHED BORE(MM) Max. Overrrunning (rpm) Inner Race Nomainal Overrun- ning Drag (kgf-m) A B C D E S H-M No.of Tappd Hoies X Dia X Pitch Grease Filler Hode Q'ty of Grease (gf) Weight (kgf)
KEYWAY JISB-1301-1959 KEYWAY ISO STANDARD (Nomal Key)
BS 30K 30 20~30 30 - 200 0.06 64 90 64 80 45 10 4xM 6x1.0 - - 2.1
BS 50K 80 30~50 50 - 200 0.1 67 125 67 110 70 12 4xM 8x1.25 - - 4.0
BS 65K 160 40~65 40,45,50,55,60,65 45,50,55,60,65 150 0.4 90 160 85 140 90 20 6xM 10x1.5 - - 11.5
BS 75K 250 50~75 60,65,70,75 75 150 0.6 90 170 85 150 100 20 6xM 10x1.5 - - 13.5
BS 85K 600 60~85 70,75,80,85 85 150 0.8 115 210 110 185 115 30 6xM 12x1.75 - - 24.7
BS 95K 800 70~95 80,85,90,95 95 150 1.0 115 230 110 200 130 30 6xM 14x2.0 - - 29.4
BS 110K 1100 80~110 85,100,105,110 110 150 1.5 115 270 110 220 150 30 6xM 16x2.0 - - 34.2
BS 135K 1600 90~135 - - 100 2.0 135 320 130 280 180 30 8xM 16x2.0 - - 68.0
 

¡Ý ¼³Ä¡¿Í Ãë±Þ ¹æ¹ý
1. BS - K Series Å©·¯Ä¡¿¡´Â ¹Ýµå½Ã ÆòÇàÅ°¸¦ »ç¿ëÇϸç END PLATE¸¦ ÀåÂøÇØ¾ß µË´Ï´Ù.
2. Å丣ũ¾ÏÀº BS 30K~BS 200K ±îÁö ´Ü¿­·Î µÇ¾îÀÖ°í, BS 220K~BS 350K ±îÁö º¹·Ä·Î µÇ¾î ÀÖ´Ù.
3. BS 30K~BS 135K ±îÁö´Â Ư¼ö ±×¸®½ºÀ±È°Á¦°¡ µé¾îÀÖÀ¸¸ç Ưº°È÷ ±×¸®½º¸¦ ÁÖÀÔÇÒ ÇÊ¿ä°¡ ¾ø´Ù.
4. ŰȨÀÇ ±Ô°ÝÀº PAGE31À» ÂüÁ¶ÇØ Áֽʽÿä(JISB-1301~1959).