Home ¤Ó E-mail ¤Ó Board ¤Ó Estimate
 

BS-K
MZ-K
200K
LD-K
KK
NSS-K
NFS-K
FC¡¤FCL¡¤RC
FCB¡¤FCBN¡¤RCB

 
Home > Á¦Ç°Á¤º¸ > Ŭ·¯Ä¡ > 200K  
 
..¢Á Ä¡¼ö¿Í ¿ë·®(Dimensions & Capacities)
Model Max.
Torque
(kgf-m)
Nomainal Overrun- ning Drag (kgf-m) Max.
Overrunning
(rpm)
Max.
Indezing
(cycle/min)
A +0
         -0.06
B Shaft Dia
c       +0 
             -0.025
Keyway Use with Jis
Bearing
Number
Weight (Kgf)
B203K 4 0.01 2400 500 150 25.0 40 -0.014 -0.039 16.510 4 X 2.5 6203 0.23
B204K 6 0.01 2400 500 150 25.0 47 -0.014 -0.039 18.796 5 X 3 6204 0.34
B205K 10 0.02 1800 400 150 25.0 52 -0.017 -0.042 23.622 5 X 3 6205 0.45
B206K 24 0.02 1800 350 150 28.0 62 -0.017 -0.042 32.766 7 X 4 6206 0.68
B207K 38 0.02 1800 300 150 28.0 72 -0.017 -0.042 42.088 7 X 4 6207 0.80
B208K 56 0.02 1800 200 150 32.0 80 -0.017 -0.042 46.761 10 X 4.5 6208 0.91
B209K 56 0.02 1800 200 150 32.0 85 -0.020 -0.045 46.761 10 X 4.5 6209 0.95
B210K 80 0.03 1200 200 150 32.0 90 -0.020 -0.045 56.109 10 X 4.5 6210 1.00
B211K 80 0.03 1200 200 150 32.0 100 -0.020 -0.050 56.109 10 X 4.5 6211 1.40
B212K 125 0.03 1200 180 150 42.0 110 -0.020 -0.050 70.029 10 X 4.5 6212 1.80
B213K 125 0.03 1200 180 150 42.0 120 -0.020 -0.050 70.029 10 X 4.5 6213 2.30
B214K 142 0.04 1000 180 150 42.0 125 -0.024-0.060 79.356 12 X 4.5 6214 2.40
 

¢Á ¼³Ä¡¿Í Ãë±Þ ¹æ¹ý

1. 200K ½Ã¸®Áî´Â »þÇÁÆ®¿Í Á÷Á¢ ü°áÇüÀ̸ç
    »þÇÁÆ®´Â ¿¬¸¶ÈÄ RC58~62 ¿Í 1.5mm±íÀÌ
    ·Î µÇ¾î¾ß Çϸç Ç¥¸éÁ¶µµ´Â 1.5S·Î ¸¶¹«¸®
     µÇ¾î¾ß ÇÑ´Ù.
2. 200K ½Ã¸®Áî´Â º¼º£¾Æ¸µ°ú ¿Ü°æÄ¡¼ö°¡
     °°´Ù. ¼³Ä¡½Ã º£¾Æ¸µ°ú ÇÔ²²Á¶¸³ÀÌ µÇ
     ¾î¾ß Çϸç Àû¿ë ¹æ¹ýÀº ±×¸²°ú °°´Ù.
3. 200K ½Ã¸®Áî´Â Ư¼ö°æÁú ±×¸®½º·Î¼­
     ¹Ì¸® À±È°À¯°¡ ÃæÀüµÇ¾î ÀÖ´Ù.
    ÀÛ¾÷Áß Å©·¯Ä¡µéÀº ¿ÀÀÏ È¤Àº ±×¸®½º¸¦
     °ø±ÞÇØ ÁÙ ¼ö ÀÖ´Ù.
4. 200K ½Ã¸®Áî´Â ¿ªÈ¸Àü¹æÁö ¹× ¿À¹ö·¯
     ´×À¸·Î Àû¿ëµÉ ¼ö ÀÖ´Ù.
5. À妽ÌÀ¸·Î »ç¿ë½Ã´Â ¿ÀÀÏÀ±È°ÀÌ
     ÇÊ¿äÇÏ´Ù.

 
Model Tolerance of housing bore mm
B 203K¡¤B 204K 0 to - 0.021
B 205K¡¤B 206K¡¤B 207K¡¤B 208K 0 to - 0.021
B 210K¡¤B 211K¡¤B 212K¡¤B 213K 0 to - 0.025
B 214K 0 to - 0.030