Home ¤Ó E-mail ¤Ó Board ¤Ó Estimate
 

BS-K
MZ-K
200K
LD-K
KK
NSS-K
NFS-K
FC¡¤FCL¡¤RC
FCB¡¤FCBN¡¤RCB

 
Home > Á¦Ç°Á¤º¸ > Ŭ·¯Ä¡ > NFS-K  
 
 
¡Ü °¢°¢ ½ºÇÁ¸µ ÀÛµ¿ ·Î¿ï·¯°¡ ´Þ¸° ·Î¿ï·¯ ·¥ÇÁÇü Ŭ·¯Ä¡ÀÓ
¡Ü Å©·¯Ä¡´Â ¹ÌÅ͹ý¿¡ ÀÇÇÑ ´Ü·Ä º¼ º£¾î¸µ°ú ¶È°°Àº Á÷°æÀ» Áö´Ï°í
    ÀÖ´Ù.
¡Ü Ŭ·¯Ä¡¿¡´Â ³», ¿Ü·û »çÀÌ¿¡¼­ µ¿½É¼ºÀ» È®½ÇÇÏ°Ô ÇØÁÖ´Â º£¾î¸µ
    ÁöÁÖ°¡ ÀÖ¾î¾ß ÇÑ´Ù.

¡Ü Å©·¯Ä¡¿¡´Â ¿ÀÀϷμ­ º¸È£Çϱâ À§ÇÑ ÄÚÆÃÀÌ µÇ¾î ÀÖ´Ù. ±×¸®°í
    °¡µ¿ Àü¿¡ À±È°À¯¸¦ ÁÖÀÔÇØ¾ß µÈ´Ù.
 
..¢Á Ä¡¼ö¿Í ¿ë·®(Dimensions & Capacities)
Model Number Torque Capacity Kgf-m Maximum Ovdrrunning RPM Dimensions Weight
g
Inner Race Outer Race A B C D E F G
Grease Oil Grease Oil MM MM MM MM MM MM MM
NFS-8K 1.3 2900 5000 3450 6000 8 35 13 27 19 1 4 90
NFS-12K 1.3 2900 5000 3450 6000 12 35 13 27 19 1 4 90
NFS-15K 4.5 2400 4500 3100 5400 15 42 18 36 24 1 5 90
NFS-17K 4.5 2400 4500 3100 5400 17 47 19 36 26 2 5 90
NFS-20K 11 1900 3000 2250 3600 20 52 21 44 30 2 6 230
NFS-25K 17.5 1400 2200 1650 2600 25 62 24 52 37 2 8 360
NFS-30K 26.4 1250 1800 1500 2100 30 72 27 60 40 3 10 590
NFS-35K 33.4 1100 1600 1300 1950 35 80 31 70 48 4 12 680
NFS-40K 51.7 900 1250 1050 1500 40 90 33 78 55 4 12 910
NFS-45K 73 840 1100 1000 1300 45 100 36 85 59 4 14 1220
NFS-50K 103.4 660 850 800 1000 50 110 40 92 65 5 14 1720
NFS-60K 142.9 550 700 650 840 60 130 46 110 84 6 18 2810
 

TYPICAL APPLICATION

¿ªÈ¸ÀüÀ» ¹æÁöÇØ¾ß Çϴµ¥ÀÇ ÀÀ¿ë¿¡ NFS-K°¡ »ç¿ëµÊÀ» ÀÌ µµÇüÀº Ç¥½ÃÇÏ°í ÀÖ´Ù. ÀÌ Å©·¯Ä¡¿¡ ÀåÄ¡µÇ¾î ÀÖ´Â »þÇÁÆ®´Â ÇÏ¿ì¡°ú »þÇÁÆ®°£ÀÇ Àû´çÇÑ µ¿½É¼ºÀ» ÁöÅÊÇØÁÖ°í ¶Ç ·¹À̵ð¾ó ÇÏÁß°ú Ãà¹æÇâ ÇÏÁßÀ» °¨´çÇÏ´Â º£¾î¸µÀ¸·Î ÁöÅÊÇÏ°í ÀÖ´Ù.